Learn / Question trends
See what appears in past papers.
Topic frequencies from the solved PYQ bank. Use patterns to guide revision alongside the full syllabus; past frequency does not predict the next paper.
Polity
184 questions across 13 papers · Stored topic classifications
Showing 1–15 of 101 topics, highest frequency first.
| Topic | Total | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Polity | 28 | 2 | — | — | — | 9 | 11 | 5 | — | — | 1 | — | — | — |
| Parliament | 15 | 2 | 2 | 3 | — | — | — | 2 | 1 | — | 2 | — | 1 | 2 |
| Fundamental Rights | 5 | 1 | — | — | 1 | — | — | — | 1 | 1 | 1 | — | — | — |
| Judiciary | 5 | — | — | — | — | — | 1 | 1 | 2 | — | 1 | — | — | — |
| Directive Principles of State Policy (DPSP) | 5 | — | — | — | — | — | — | — | — | — | 2 | — | 2 | 1 |
| Governance | 4 | 4 | — | — | — | — | — | — | — | — | — | — | — | — |
| Polity | 4 | — | — | 4 | — | — | — | — | — | — | — | — | — | — |
| President of India | 3 | — | 1 | — | 2 | — | — | — | — | — | — | — | — | — |
| State Executive | 3 | — | 1 | — | — | — | — | — | — | 1 | — | — | — | 1 |
| Political Theory | 3 | — | — | — | — | — | 2 | 1 | — | — | — | — | — | — |
| Indian Judiciary | 3 | — | — | — | — | — | — | — | 1 | — | — | — | — | 2 |
| Union Executive | 3 | — | — | — | — | — | — | — | — | 1 | — | — | 1 | 1 |
| Amendment of the Constitution | 2 | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — |
| Union & State Executive | 2 | — | — | 2 | — | — | — | — | — | — | — | — | — | — |
| Federalism & Local Government | 2 | — | — | 2 | — | — | — | — | — | — | — | — | — | — |
Each question is counted once under its stored topic. Unclassified questions remain visible. No example or estimated counts are substituted when data is unavailable.